- About Policy Connect
- Policy Connect Activities
- National Skills Forum & Associate Parliamentary Skills Group
- Skills Commission
- Higher Education Commission
- Associate Parliamentary Health Group
- Chronic Pain Policy Coalition
- All Party Parliamentary Group on Chronic Pain
- Associate Parliamentary Sustainable Resource Group
- Westminster Sustainable Business Forum
- Sustainable Resource Forum
- Carbon Connect
- All Party Parliamentary Carbon Monoxide Group
- Carbon Monoxide All Fuels Action Forum
- Associate Parliamentary Manufacturing Group
- Associate Parliamentary Design & Innovation Group
- Contact Policy Connect
Policy
| Date | Title |
|---|---|
| April 2013 | CPPC Submission to Drug Driving Expert Panel |
| March 2013 | CPPC Response to NICE Consultation Clincal Commissioning Group Outcomes Indicator Set |
| Febuary 2013 | CPPC Response to the NHSCB Specialised Services Consultation |
| August 2012 | Shared Decision Making Consultation |
| May 2012 | CPPC evidence to the Nurse Education Commission |
| April 2012 | Children and Young People's Health Outcomes Forum |
| October 2011 | NICE: NQB Engagement Exercise on the Quality Standard Library |
| July 2011 | NICE: Patient Experience in Generic Terms |
| October 2010 | Transparency in Outcomes a Framework for the NHS |
| October 2010 | Liberating the NHS - Commissioning for Patients |
Groups:

